Westhill at Rancho Niguel - John and Suellen Rennie - 949-215-5000 - Prudential Realtors
Please Note:
Sales data was last updated
August 18, 2007.
Properties currently for sale or in escrow are not shown until they close.
For today's info please call John Rennie at 949-215-5000.

Plan 1
3 Bedroom, 2 Bath, Single Level
1,400 square feet
Plan Model Escrow Closed Street List Price Sale Price MLS #
1 Hillcrest July 18, 2007
LA PLUMOSA
$775,000 $755,000
S487982
1 Hillcrest April 4, 2006
RANCHO DE LINDA
$774,900 $780,000
S434003
1 Hillcrest March 7, 2005
LA PLUMOSA
$719,000
$689,000
L16339
1 Hillcrest April 15, 2004
VIA ALFONSE
$619,900
$609,375
S343389
1 Hillcrest October 30, 2003 LA BAJADA $575,000 $565,000 S325608
1 Hillcrest August 4, 2003 RANCHO DEL SOL $545,000 $535,000 S313132
1 Hillcrest May 6, 2003 RANCHO DE LINDA $455,000 $455,000 P335129
1 Hillcrest March 13, 2002 RANCHO DE LINDA $383,900 $380,000 S270245
1 Hillcrest July 12, 2001 RANCHO DE LINDA $354,900 $353,000 S243892
1 Hillcrest May 4, 2001 RANCHO DE LINDA $365,000 $365,000 S240708
1 Hillcrest April 30, 2001 RANCHO MARALENA $365,000 $367,000 S238519
 
Plan 2
3 Bedroom, 2.5 Bath, Two Story
1,726 square feet
Plan Model Escrow Closed Street List Price Sale Price MLS #
2 Lakeside January 5, 2007
LA BAJADA
$890,000
$855,000
S464309
2 Lakeside August 15, 2006
RANCHO DE JUANA
$795,000
$772,500
S438076
2 Lakeside June 30, 2006
LA BAJADA
$829,950
$825,000
S441732
2 Lakeside February 11, 2005
RANCHO DE JUANA
$759,000
$754,000
S380917
2 Lakeside December 7, 2004 LA BAJADA $775,000 $815,000 S370772
2 Lakeside June 29, 2004 VIA ALFONSE $719,900 $710,000 S353059
2 Lakeside June 29, 2004 RANCHO DE JUANA $719,900 $710,000 S353059
2 Lakeside March 23, 2004
LA BAJADA $699,876
$688,000
S341863
2 Lakeside February 6, 2004 LA BAJADA $665,000 $647,500 S337039
2 Lakeside January 22, 2004 LA BAJADA $649,000 $640,000 S335280
2 Lakeside January 8, 2003 RANCHO DEL SOL $499,900 $489,900 S299703
2 Lakeside October 28, 2002 LA PLUMOSA $515,000 $515,000 S294272
2 Lakeside October 15, 2002 RANCHO DE JUANA $503,900 $495,000 S289209
2 Lakeside August 30, 2002 VIA ALFONSE $479,900 $472,500 S286877
2 Lakeside September 15, 2001 LA BAJADA $410,000 $405,000 S252884
2 Lakeside April 11, 2001 RANCHO DE LINDA $449,900 $437,000 S237739
2 Lakeside April 6, 2001 LA PLUMOSA $379,900 $379,900 S238608
 
Plan 3
4 Bedroom, 3 Bath, Two Story
1,959 square. feet
Plan Model Escrow Closed Street List Price Sale Price MLS #
3 Grandview April 30, 2007 RANCHO DE LINDA $835,000 $750,000 S473263
3 Grandview September 26, 2006 RANCHO MARALENA $819,000 $819,000 S454076
3 Grandview December 30, 2005 LA BAJADA $785,000 $755,000 P477996
3 Grandview September 9, 2004 RANCHO DE LINDA $874,000 $800,000 S354315
3 Grandview July 29, 2004 LA BAJADA $869,000 $848,000 S350060
3 Grandview August 30, 2003 LA BAJADA $675,000 $685,000 S324248
3 Grandview August 27, 2003 RANCHO DEL SOL $579,000 $582,000 S315553
3 Grandview August 6, 2003 LA BAJADA $605,000 $618,000 S316681
3 Grandview June 23, 2003 RANCHO DE JUANA $589,900 $589,900 S314268
3 Grandview May 30, 2003 LA BAJADA $569,900 $560,000 S310586
3 Grandview May 9, 2003 RANCHO DE LINDA $594,000 $580,000 S313284
3 Grandview April 29, 2003 LA BAJADA $549,000 $549,000 S310521
3 Grandview April 8, 2003 RANCHO DEL SOL $585,876 $555,000 S302994
3 Grandview December 26, 2002 LA BAJADA $559,000 $540,000 S299234
3 Grandview October 4, 2002 LA BAJADA $549,900 $544,000 S283229
3 Grandview August 23, 2002 RANCHO DE JUANA $504,900 $496,000 S283111
3 Grandview August 16, 2002 RANCHO MARALENA $524,000 $510,000 S285125
3 Grandview May 3, 2002 RANCHO MARALENA $509,000 $504,500 S277945
3 Grandview April 1, 2002 VIA ALFONSE $464,900 $464,900 S274159
3 Grandview August 28, 2001 RANCHO DEL SOL $437,000 $418,000 S242268
3 Grandview May 8, 2001 LA BAJADA $405,000 $405,000 S238840
3 Grandview February 27, 2001 LA BAJADA $420,000 $420,000 S238887

Home

Rancho Niguel Main Home Page

Copyright © 2007 John Rennie. All Rights Reserved.

Legal Stuff